You deserve a better oil skimmer South Africa!
A skimmer that effectively removes all the oil, fat or hydrocarbon from water
A skimmer that does not need continual adjustment or maintenance to keep it working
If that’s what you need – we have the answer!
The Ultraspin oil skimmer is perfect for tough South African conditions

The Ultraspin oil skimmer has:
- A floating weir that automatically adjusts to changing water flow rates
- This weir automatically rebalances if the skimmer tilts
- No moving parts meaning with little to no maintenance
- Skims in all directions for complete oil removal
- Independent operation, no operator input required
Above: Ultraspin model S1 oil skimmer removing fat from a meat processing plant effluent pit. Our skimmers are robust and continue to work even in applications that are dirty and difficult!
Above: Ultraspin model S2 oil skimmers feeding an oil water separator system on an Iron Ore mine in Western Australia. This oil skimmer has the optional trash screen fitted.
Places our Oil Skimmers are used successfully in South Africa:
- Greenfield and Brownfield Mining
- Wash bay oil skimmers
- Refinery and Petrochemical
- Oil spill cleanup
- Steel mills
- Machining / CNC / Parts manufacturing
- Transformer bunds
- Feeding oil water separators of any kind
- Machine sumps
- Food Processing
- Electrical power generation / hydro
- Ground water remediation
How does the Ultraspin oil skimmer compare to other oil skimmers?
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
$ EXPENDITURE | ||||||
Low capital & installation $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Low operating & maintenance $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FEATURES | ||||||
Treats the water | Oil skimmers do not treat the water | |||||
Easy to deploy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Simple service and maintenance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Can feed an oily water separator | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skims in all directions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
No operators required / self-adjusting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
No flame proofing required | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
No electrical safety concerns | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
No safety guards/pulleys/motors required | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKIMMING EFFECTIVENESS | ||||||
Equally effective with all oil types | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Not affected by chemicals or detergents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
High oil removal flows rates | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Like more information on how our oil skimmers work?
Contact Us

Oil skimmer with a trash screen installed. This is an application in a waste water pit servicing workshops and wash-bays.

Oil skimmers working at an Oil Company fuel bay.

Ultraspin oil skimmer removing hydrocarbons on South African mine site. We export our skimmer all around the world.

An Oil skimmer installed at a Dairy Factory.